Land For Sale
Land at Canterfield is selling fast – act quickly to avoid disappointment! A variety of land sizes are available, contact us to find out more.
Stage 1
| Lot | Street | Area (sqm) | Frontage (m) | Price |
|---|---|---|---|---|
| 1 | Churchill Chase | 454 | 15.4 | SOLD |
| 2 | Churchill Chase | 454 | 15.4 | SOLD |
| 3 | Churchill Chase | 454 | Corner | SOLD |
| 4 | Oaklawn Street | 450 | 13.3 | SOLD |
| 5 | Oaklawn Street | 450 | 13.3 | SOLD |
| 6 | Oaklawn Street | 450 | 13.3 | SOLD |
| 7 | Oaklawn Street | 500 | 15.1 | SOLD |
| 8 | Oaklawn Street | 500 | 15.1 | SOLD |
| 9 | Oaklawn Street | 500 | 15.1 | SOLD |
| 10 | Oaklawn Street | 500 | 15.1 | SOLD |
| 11 | Oaklawn Street | 500 | 15.1 | SOLD |
| 12 | Oaklawn Street | 500 | 15.1 | SOLD |
| 13 | Oaklawn Street | 500 | 15.1 | SOLD |
| 14 | Churchill Chase | 472 | Corner | SOLD |
| 15 | Churchill Chase | 475 | 16.7 | SOLD |
| 16 | Churchill Chase | 477 | 15.7 | SOLD |
| 17 | Churchill Chase | 477 | Corner | SOLD |
| 18 | Churchill Chase | 500 | 15.1 | SOLD |
| 19 | Churchill Chase | 500 | 15.1 | SOLD |
| 20 | Churchill Chase | 500 | 15.1 | SOLD |
| 21 | Churchill Chase | 500 | 15.1 | SOLD |
| 22 | Churchill Chase | 500 | 15.1 | SOLD |
| 23 | Churchill Chase | 500 | 15.1 | SOLD |
| 24 | Churchill Chase | 500 | 15.1 | SOLD |
| 25 | Oaklawn Street | 551 | Corner | SOLD |
| 26 | Oaklawn Street | 554 | 16.2 | SOLD |
| 27 | Oaklawn Street | 559 | 16.2 | SOLD |
| 28 | Oaklawn Street | 567 | Corner | SOLD |
| 29 | Oaklawn Street | 544 | Corner | SOLD |
| 30 | Oaklawn Street | 539 | 13.9 | SOLD |
| 31 | Oaklawn Street | 530 | 14.0 | SOLD |
| 32 | Lentara View | 532 | Corner | $222,900 |
| 33 | Lentara View | 523 | 17.2 | SOLD |
| 34 | Lentara View | 523 | 17.2 | SOLD |
| 35 | Lentara View | 470 | 15.0 | SOLD |
| 36 | Lentara View | 512 | Corner | SOLD |
| 37 | Pimlico Way | 520 | 16.8 | SOLD |
| 38 | Pimlico Way | 522 | Corner | SOLD |
| 39 | Churchill Chase | 514 | 15.5 | SOLD |
| 40 | Churchill Chase | 522 | 16.8 | SOLD |
| 41 | Churchill Chase | 416 | Corner | SOLD |
| 42 | Churchill Chase | 434 | 12.4 | SOLD |
| 43 | Churchill Chase | 434 | 12.4 | SOLD |
| 44 | Churchill Chase | 401 | 11.4 | $192,900 |
| 45 | Churchill Chase | 417 | 9.9 | $195,900 |
| 46 | Lentara View | 434 | 12.4 | SOLD |
| 47 | Lentara View | 434 | 12.4 | SOLD |
| 48 | Lentara View | 434 | 12.4 | SOLD |
| 49 | Lentara View | 434 | 12.4 | SOLD |
| 50 | Lentara View | 416 | Corner | SOLD |
Estate Information
- Fencing & landscaping incentives included (conditions apply)
- DAP Applicable to these lots
- MRA – Precinct K Structure Plan – Zoned SUBURBAN
- Noise Attenuation Requirements apply to Lots 1-3, 9-17, 41-50
- Titles issued
- FMP applicable with possible BAL rating
Disclaimer: All areas and dimensions are subject to survey. Prices, availability and incentives subject to change without notice. Whilst every care has been taken with the preparation of these particulars which are believed to be correct, they are in no way warranted by the selling agents or our clients in whole or in part and should not be constructed as forming part of any contract. Any intending buyers are advised to make enquiries as they deem necessary to satisfy themselves on all matters in this respect.
